All plans include core features to run and grow your affiliate program
Launch your affiliate program with core tracking, payouts, and a 14-day free trial.
Per month, billed annually
Custom integrations, dedicated infrastructure, and support for high-volume affiliate programs.
billed monthly
| Features | Pro | Enterprise | Enterprise Plus |
|---|---|---|---|
| Conversions | Unlimited | Unlimited | Unlimited |
| Affiliate Partners | Unlimited | Unlimited | Unlimited |
| Campaigns/Offers | 2 | 20 | Unlimited |
| Team Members (Managers) | 3 | Unlimited | Unlimited |
| Tracking Domains | 1 | 1 | 5 |
| Excel Reports | |||
| A/B Testing | |||
| Invoicing system | |||
| Custom Branding & Logo | |||
| Automation Tiers | |||
| Contests & Gamification | |||
| Dark Mode | |||
| Sub Affiliate (MLM) | |||
| Tracking | |||
| Deep URL | |||
| Short URL | |||
| Direct URL | |||
| QR Generator | |||
| Promo Codes | |||
| Smart Links | |||
| Auto Coupon Creation | |||
| Custom Domain | |||
| SSL Setup | |||
| Creatives: HTML5 Banners, Videos, and Links | |||
| Smart Banner Rotation | |||
| Dedicated SMTP | |||
| GEO Targeting | |||
| Commission Tiers | |||
| Categories Tracking | |||
| S2S Tracking | |||
| Fraud protection | |||
| Lifetime Tracking | |||
| Advanced Tracking | |||
| Multicurrency | |||
| API | |||
| MCP | |||
| CRM Integration | |||
| DB/API Integration | |||
| Cart Items Tracking | |||
| Zapier | |||
| Scheduled Changes | |||
| KPI Automation | |||
| Product Feed | |||
| Single Sign On (SSO) | |||
| Customise Dashboards | |||
| CPC&CPM Payouts | |||
| Webhooks | |||
| Affiliate Management | |||
| Tipalti Payment Automation | |||
| PayPal Mass Payments | |||
| Wise Bulk Payments | |||
| Stripe Auto Payments | |||
| Affiliate Imports | |||
| Private Campaigns | |||
| Geo IP | |||
| Multiple Currencies | |||
| Private links | |||
| Private banners | |||
| Affiliate Permissions | |||
| Native Email Platform | |||
| Affiliate Network Features | |||
| Advertiser Management | |||
| Reports | |||
| Tracking requests per month | 1 000 000/month | 3 000 000/month | Tailored |
| Tracking Request Overcharge (per 10,000) | 10$ | 5$ | Tailored |
| Real-time Reports | |||
| Group Reports | |||
| Deep Affiliate Reports | |||
| Click list | |||
| Top campaigns | |||
| Top affiliates | |||
| Support & Migration | |||
| AI Chat Assistant (24/7) | |||
| Email Support | |||
| Messaging Support | |||
| Initial Response Time | 8 business hours | 4 business hours | 4 business hours |
| Human Support Hours | (UTC +2 / UTC +3) Monday - Thursday 08:00-16:30 (UTC +2 / UTC +3) Friday 08:00 - 14:00 | ||
| Onboarding Session | |||
| Virtual Support & Training | One 30 min session/month | One 30 min session/month | |
| Setup Included | |||
| Sandbox Account | |||
| WHITELABEL | $100/month | $100/month | |
| Security & permissions | |||
| ReCaptcha | |||
| 2FA | |||
| Roles and Permissions | |||
| GDPR compliance | |||
| GDPR IP Address Privacy Methods | IP Obfuscation | IP Obfuscation/IP Hashed | IP Obfuscation/IP Hashed |
| DDOS Protection | |||
Run a full affiliate network with advertiser addon and network-specific features.
billed monthly
Enterprise network capabilities with custom development and dedicated database access.
billed monthly
| Features | Network | iGaming Network | Network Plus |
|---|---|---|---|
| Conversions | Unlimited | Unlimited | Unlimited |
| Affiliate Partners | Unlimited | Unlimited | Unlimited |
| Campaigns/Offers | Unlimited | Unlimited | Unlimited |
| Team Members (Managers) | Unlimited | Unlimited | Unlimited |
| Tracking Domains | 5 | 5 | 5 |
| Excel Reports | |||
| A/B Testing | |||
| Invoicing system | |||
| Custom Branding & Logo | |||
| Automation Tiers | |||
| Contests & Gamification | |||
| Dark Mode | |||
| Sub Affiliate (MLM) | |||
| Tracking | |||
| Deep URL | |||
| Short URL | |||
| Direct URL | |||
| QR Generator | |||
| Promo Codes | |||
| Custom Domain | |||
| SSL Setup | |||
| Creatives: HTML5 Banners, Videos, and Links | |||
| Dedicated SMTP | |||
| GEO Targeting | |||
| Commission Tiers | |||
| Categories Tracking | |||
| S2S Tracking | |||
| Fraud protection | |||
| Lifetime Tracking | |||
| Advanced Tracking | |||
| Multicurrency | |||
| API & MCP | |||
| MCP | |||
| CRM Integration | |||
| DB Replica/API Integration | |||
| Custom developing | |||
| Cart Items Tracking | |||
| Zapier | |||
| Scheduled Changes | |||
| KPI Automation | |||
| Product Feed | |||
| Single Sign On (SSO) | |||
| Customise Dashboards | |||
| CPC&CPM Payouts | |||
| Webhooks | |||
| Affiliate Management | |||
| Tipalti Payment Automation | |||
| PayPal Mass Payments | |||
| Wise Bulk Payments | |||
| Affiliate Imports | |||
| Private Campaigns | |||
| Geo IP | |||
| Multiple Currencies | |||
| Private links | |||
| Private banners | |||
| Affiliate Permissions | |||
| Native Email Platform | |||
| Affiliate Network Features | |||
| Advertiser Management | |||
| Reports | |||
| Tracking requests per month | 3 000 000/month | 3 000 000/month | 3 000 000/month |
| Tracking Request Overcharge (per 10,000) | 5$ | 5$ | Tailored |
| Real-time Reports | |||
| Group Reports | |||
| Deep Affiliate Reports | |||
| Click list | |||
| Top campaigns | |||
| Top affiliates | |||
| Support & Migration | |||
| AI Chat Assistant (24/7) | |||
| Email Support | |||
| Messaging Support | |||
| Initial Response Time | 4 business hours | 4 business hours | 4 business hours |
| Human Support Hours | (UTC +2 / UTC +3) Monday - Thursday 08:00-16:30 (UTC +2 / UTC +3) Friday 08:00 - 14:00 | ||
| Onboarding Session | |||
| Virtual Support & Training | One 30 min session/month | One 30 min session/month | One 30 min session/month |
| Setup Included | |||
| Sandbox Account | |||
| WHITELABEL | $150/month | $150/month | $150/month |
| Security & permissions | |||
| ReCaptcha | |||
| 2FA | |||
| Roles and Permissions | |||
| GDPR compliance | |||
| GDPR IP Address Privacy Methods | IP Obfuscation/IP Hashed | IP Obfuscation/IP Hashed | IP Obfuscation/IP Hashed |
| DDOS Protection | |||
iGaming affiliate software for a single brand, with NGR tracking and player-based pricing.
billed monthly
Delivers full integration flexibility, dedicated support, and advanced monitoring and targeting. Built for operators managing multiple iGaming brands, it ensures scalable performance across portfolios with custom contracts, custom developments, and an independent cloud structure for maximum control and reliability.
| Features | BRAND PRO | BRAND PREMIUM | TAILORED |
|---|---|---|---|
| Brand Installations | 1 | 1 | Tailored |
| Affiliate Partners | Unlimited | Unlimited | Unlimited |
| Campaigns/Offers | Unlimited | Unlimited | Unlimited |
| Affiliate Partners | Unlimited | Unlimited | Unlimited |
| Team Members (Managers) | 3 | Unlimited | Unlimited |
| DB/API Integration | |||
| Excel Reports | |||
| A/B Testing | |||
| Invoicing system | |||
| Custom Branding & Logo | |||
| RevShare & CPA Separate Balances | |||
| Contests & Gamification | |||
| Automation Tiers | |||
| Dark Mode | |||
| Sub Affiliate (MLM) | |||
| Scheduled Changes | |||
| KPI Automation | |||
| Product Feed | |||
| Single Sign On (SSO) | |||
| Customise Dashboards | |||
| CPC&CPM Payouts | |||
| Webhooks | |||
| Tracking | |||
| Deep URL | |||
| Short URL | |||
| Direct URL | |||
| QR Generator | |||
| Promo Codes | |||
| Custom Domain | |||
| SSL Setup | |||
| Creatives | |||
| Dedicated SMTP | |||
| GEO Targeting | |||
| Commission Tiers | |||
| Categories Tracking | |||
| S2S Tracking | |||
| Lifetime Tracking | |||
| Multicurrency | |||
| API | |||
| MCP | |||
| Advanced Tracking | |||
| Affiliate Management | |||
| PayPal Mass Payments | |||
| Wise Bulk Payments | |||
| Affiliate Imports | |||
| Private Campaigns | |||
| Private links | |||
| Private banners | |||
| Affiliate Permissions | |||
| Reports | |||
| Tracking requests per month | 1 000 000/month | 3 000 000/month | Tailored |
| Tracking Request Overcharge (per 10,000) | 5$ | 5$ | Tailored |
| Players | 2,000/month | 6,000/month | Tailored |
| Real-time Reports | |||
| Group Reports | |||
| Deep Affiliate Reports | (Brand Reports) | (Brand Reports) | |
| Click list | |||
| Top campaigns | |||
| Top affiliates | |||
| Support & Migration | |||
| Setup | Free | Free | Free |
| Additional Brand | $250 | $250 | Tailored |
| Migration | Tailored | Tailored | Tailored |
| Email Support | |||
| Messaging Support | |||
| Initial Response Time | 4 business hours | 4 business hours | Tailored |
| Human Support Hours | (UTC +2 / UTC +3) Monday - Thursday 08:00-16:30 (UTC +2 / UTC +3) Friday 08:00 - 14:00 | ||
| Onboarding Session | |||
| Virtual Support & Training | One 60 min session/month | One 60 min session/month | Tailored |
| Setup Included | |||
| Security & permissions | |||
| ReCaptcha | |||
| 2FA | |||
| Single Sign On (SSO) | |||
| Roles and Permissions | |||
| GDPR compliance | |||
| DDOS Protection | |||
IB and CPA tracking with CRM integration for brokers.
billed monthly
Multi-brand broker setups with custom development and dedicated support.
| Features | PRO | PREMIUM IB | PREMIUM IB PLUS |
|---|---|---|---|
| Brand Installations | 1 | 1 | Tailored |
| Campaigns/Offers | Unlimited | Unlimited | Unlimited |
| Affiliate Partners | Unlimited | Unlimited | Unlimited |
| Team Members (Managers) | 3 | Unlimited | Unlimited |
| DB/API Integration | |||
| Excel Reports | |||
| Contests & Gamification | |||
| A/B Testing | |||
| Invoicing system | |||
| Custom Branding & Logo | |||
| Automation Tiers | |||
| Dark Mode | |||
| Sub Affiliate (MLM) | |||
| Scheduled Changes | |||
| KPI Automation | |||
| Product Feed | |||
| Single Sign On (SSO) | |||
| Customise Dashboards | |||
| CPC&CPM Payouts | |||
| Webhooks | |||
| Tracking | |||
| Deep URL | |||
| Short URL | |||
| Direct URL | |||
| QR Generator | |||
| Promo Codes | |||
| Custom Domain | |||
| SSL Setup | |||
| Creatives | |||
| Dedicated SMTP | |||
| GEO Targeting | |||
| Commission Tiers | |||
| Categories Tracking | |||
| S2S Tracking | |||
| Lifetime Tracking | |||
| Multicurrency | |||
| API | |||
| MCP | |||
| Advanced Tracking | |||
| Affiliate Management | |||
| PayPal Mass Payments | |||
| Wise Bulk Payments | |||
| Wise Bulk Payments | |||
| Affiliate Imports | |||
| Private Campaigns | |||
| Private links | |||
| Private banners | |||
| Affiliate Permissions | |||
| Reports | |||
| Tracking requests per month | 1 000 000/month | 3 000 000/month | Tailored |
| Tracking Request Overcharge (per 10,000) | 10$ | 5$ | Tailored |
| Trading Clients | 5 000/month | 10 000/month | Tailored |
| Real-time Reports | |||
| Group Reports | |||
| Deep Affiliate Reports | |||
| Click list | |||
| Top campaigns | |||
| Top affiliates | |||
| Support & Migration | |||
| Setup | Included | Included | Included |
| Additional Brand | $500/Month | $500/Month | Tailored |
| Migration | Tailored | Tailored | Tailored |
| AI Chat Assistant (24/7) | |||
| Email Support | |||
| Messaging Support | |||
| Initial Response Time | 4 business hours | 4 business hours | Tailored |
| Human Support Hours | (UTC +2 / UTC +3) Monday - Thursday 08:00-16:30 (UTC +2 / UTC +3) Friday 08:00 - 14:00 | ||
| Onboarding Session | |||
| Virtual Support & Training | One 60 min session/month | One 60 min session/month | Tailored |
| Sandbox Account | |||
| WHITELABEL | (Optional) | (Optional) | |
| Security & permissions | |||
| ReCaptcha | |||
| 2FA | |||
| Single Sign On (SSO) | |||
| Roles and Permissions | |||
| GDPR compliance | |||
| DDOS Protection | |||
Prop firm affiliate tracking with postback integrations,and sub affiliate module.
billed monthly
Ideal for prop trading operators requiring advanced monitoring, flexible platform integration, and dedicated support. Built for managing multiple brands, it includes custom contracts, custom developments, and an independent cloud structure.
| Features | Enterprise | Enterprise Plus | Tailored |
|---|---|---|---|
| Brand Installations | 1 | 1 | Tailored |
| Affiliate Partners | Unlimited | Unlimited | Unlimited |
| Campaigns/Offers | Unlimited | Unlimited | Unlimited |
| Affiliate Partners | Unlimited | Unlimited | Unlimited |
| Team Members (Managers) | Unlimited | Unlimited | Unlimited |
| DB Replica / API Integration | |||
| Excel Reports | |||
| A/B Testing | |||
| Invoicing system | |||
| Custom Branding & Logo | |||
| Contests & Gamification | |||
| Automation Tiers | |||
| Dark Mode | |||
| Sub Affiliate (MLM) | |||
| Scheduled Changes | |||
| KPI Automation | |||
| Product Feed | |||
| Single Sign On (SSO) | |||
| Customise Dashboards | |||
| CPC&CPM Payouts | |||
| Webhooks | |||
| Tracking | |||
| Deep URL | |||
| Short URL | |||
| Direct URL | |||
| QR Generator | |||
| Promo Codes | |||
| Custom Domain | |||
| SSL Setup | |||
| Creatives | |||
| Dedicated SMTP | |||
| GEO Targeting | |||
| Commission Tiers | |||
| Categories Tracking | |||
| S2S Tracking | |||
| Lifetime Tracking | |||
| Multicurrency | |||
| API | |||
| MCP | |||
| Advanced Tracking | |||
| Cart Items Tracking | |||
| Affiliate Management | |||
| PayPal Mass Payments | |||
| Wise Bulk Payments | |||
| Affiliate Imports | |||
| Private Campaigns | |||
| Private links | |||
| Private banners | |||
| Affiliate Permissions | |||
| Reports | |||
| Tracking requests per month | 3 000 000/month | 3 000 000/month | Tailored |
| Tracking Request Overcharge (per 10,000) | 5$ | 5$ | Tailored |
| Real-time Reports | |||
| Group Reports | |||
| Deep Affiliate Reports | |||
| Click list | |||
| Top campaigns | |||
| Top affiliates | |||
| Support & Migration | |||
| Setup | Free | Free | Free |
| Migration | Tailored | Tailored | Tailored |
| AI Chat Assistant (24/7) | |||
| Email Support | |||
| Messaging Support | |||
| Initial Response Time | 4 business hours | 4 business hours | Tailored |
| Human Support Hours | (UTC +2 / UTC +3) Monday - Thursday 08:00-16:30 (UTC +2 / UTC +3) Friday 08:00 - 14:00 | ||
| Onboarding Session | |||
| Virtual Support & Training | One 60 min session/month | One 60 min session/month | Tailored |
| WHITELABEL | $100/month | ||
| Setup Included | |||
| Security & permissions | |||
| ReCaptcha | |||
| 2FA | |||
| Single Sign On (SSO) | |||
| Roles and Permissions | |||
| GDPR compliance | |||
| DDOS Protection | |||