| Features | Pro | Enterprise | Network |
|---|---|---|---|
| Usage | Commercial Use | Commercial Use | Commercial Use |
| Sales | Unlimited | Unlimited | Unlimited |
| Affiliates | Unlimited | Unlimited | Unlimited |
| Domains/Offers/Stores | 2 | 20 | Unlimited |
| Affiliate Programs | 2 | 20 | Unlimited |
| Team Members (Managers) | 3 | Unlimited | Unlimited |
| Tracking Domains | 1 | 1 | 5 |
| Excel Reports | |||
| A/B Testing | |||
| Invoicing system | |||
| Custom Branding & Logo | |||
| Automation Tiers | |||
| Competition & Gamification | |||
| Dark Mode | |||
| Tracking | |||
| Deep URL | |||
| Short URL | |||
| Direct URL | |||
| QR Generator | |||
| Coupon Tracking | |||
| Custom Domain | |||
| SSL Setup | |||
| Creatives (Banners, Videos, Links) | |||
| Dedicated SMTP | |||
| GEO Targeting | |||
| Commission Tiers | |||
| Categories Tracking | |||
| S2S Tracking | |||
| Fraud protection | |||
| Lifetime Tracking | |||
| Advanced Tracking | |||
| Multicurrency | |||
| API | |||
| Cart Items Tracking | |||
| Zapier | |||
| Affiliate Management | |||
| Tipalti Payment Automation | |||
| PayPal Mass Payments | |||
| Wise Bulk Payments | |||
| Affiliate Imports | |||
| Private Campaigns | |||
| Geo IP | |||
| Multiple Currencies | |||
| Private links | |||
| Private banners | |||
| Affiliate Permissions | |||
| Native Email Platform | |||
| Affiliate Network Features | |||
| Advertiser Management | |||
| Reports | |||
| Tracking requests per month | 1 000 000/month | 3 000 000/month | 3 000 000/month |
| Real-time Reports | |||
| Group Reports | |||
| Deep Affiliate Reports | |||
| Click list | |||
| Top campaigns | |||
| Top affiliates | |||
| Support & Migration | |||
| AI Chat | |||
| Email Support | |||
| Chat Support | |||
| Slack | |||
| Phone Support | |||
| Dev Support | |||
| Setup Included | |||
| Sandbox Account | |||
| WHITELABEL | $100 | $150 | |
| Security & permissions | |||
| ReCaptcha | |||
| 2FA | |||
| Roles and Permissions | |||
| GDPR compliance | |||
| GDPR IP Address Privacy Methods | IP Obfuscation | IP Obfuscation/IP Hashed | IP Obfuscation/IP Hashed |
| DDOS Protection |
| Features | IGAMING NETWORK | BRAND PRO | BRAND PREMIUM | TAILORED |
|---|---|---|---|---|
| Brand Installations | 1 | 1 | 1 | Tailored |
| Affiliates | Unlimited | Unlimited | Unlimited | Unlimited |
| Domains/Offers/Stores | Unlimited | Unlimited | Unlimited | Unlimited |
| Affiliates | Unlimited | Unlimited | Unlimited | Unlimited |
| DB/API Integration | ||||
| Excel Reports | ||||
| A/B Testing | ||||
| Invoicing system | ||||
| Custom Branding & Logo | ||||
| Competition & Gamification | ||||
| Automation Tiers | ||||
| Dark Mode | ||||
| Tracking | ||||
| Deep URL | ||||
| Short URL | ||||
| Direct URL | ||||
| QR Generator | ||||
| Coupon Tracking | ||||
| Custom Domain | ||||
| SSL Setup | ||||
| Creatives | ||||
| Dedicated SMTP | ||||
| GEO Targeting | ||||
| Commission Tiers | ||||
| Categories Tracking | ||||
| S2S Tracking | ||||
| Lifetime Tracking | ||||
| Multicurrency | ||||
| API | ||||
| Advanced Tracking | ||||
| Affiliate Management | ||||
| PayPal Mass Payments | ||||
| Wise Bulk Payments | ||||
| Affiliate Imports | ||||
| Private Campaigns | ||||
| Private links | ||||
| Private banners | ||||
| Affiliate Permissions | ||||
| Reports | ||||
| Tracking requests per month | 1 000 000/month | 1 000 000/month | 3 000 000/month | Tailored |
| Tracking Request Overcharge (per 10,000) | 10$ | 5$ | 5$ | Tailored |
| Players | Unlimited | 2,000/month | 6,000/month | Tailored |
| Real-time Reports | ||||
| Group Reports | ||||
| Deep Affiliate Reports | (iGaming Reports) | (Brand Reports) | (Brand Reports) | |
| Click list | ||||
| Top campaigns | ||||
| Top affiliates | ||||
| Support & Migration | ||||
| Setup | Free | Free | Free | Free |
| Additional Brand | - | $250 | $250 | Tailored |
| Migration | Tailored | Tailored | Tailored | Tailored |
| Email Support | ||||
| Chat Support | ||||
| Slack | ||||
| Phone Support | ||||
| Dev Support | ||||
| Setup Included | ||||
| Security & permissions | ||||
| ReCaptcha | ||||
| 2FA | ||||
| Roles and Permissions | ||||
| GDPR compliance | ||||
| DDOS Protection |
| Features | PRO | PREMIUM IB | PREMIUM IB PLUS |
|---|---|---|---|
| Brand Installations | 1 | 1 | Tailored |
| Affiliates | Unlimited | Unlimited | Unlimited |
| Domains/Offers/Stores | Unlimited | Unlimited | Unlimited |
| Affiliates | Unlimited | Unlimited | Unlimited |
| DB/API Integration | |||
| Excel Reports | |||
| Competition & Gamification | |||
| A/B Testing | |||
| Invoicing system | |||
| Custom Branding & Logo | |||
| Automation Tiers | |||
| Dark Mode | |||
| Tracking | |||
| Deep URL | |||
| Short URL | |||
| Direct URL | |||
| QR Generator | |||
| Coupon Tracking | |||
| Custom Domain | |||
| SSL Setup | |||
| Creatives | |||
| Dedicated SMTP | |||
| GEO Targeting | |||
| Commission Tiers | |||
| Categories Tracking | |||
| S2S Tracking | |||
| Lifetime Tracking | |||
| Multicurrency | |||
| API | |||
| Advanced Tracking | |||
| Affiliate Management | |||
| PayPal Mass Payments | |||
| Wise Bulk Payments | |||
| Wise Bulk Payments | |||
| Affiliate Imports | |||
| Private Campaigns | |||
| Private links | |||
| Private banners | |||
| Affiliate Permissions | |||
| Reports | |||
| Tracking requests per month | 1 000 000/month | 3 000 000/month | Tailored |
| Tracking Request Overcharge (per 10,000) | 10$ | 5$ | Tailored |
| Trading Clients | 5 000/month | 10 000/month | Tailored |
| Real-time Reports | |||
| Group Reports | |||
| Deep Affiliate Reports | |||
| Click list | |||
| Top campaigns | |||
| Top affiliates | |||
| Support & Migration | |||
| Setup | Included | Included | Included |
| Additional Brand | $500 | $500 | Tailored |
| Migration | Tailored | Tailored | Tailored |
| AI Chat | |||
| Email Support | |||
| Chat Support | |||
| Slack | |||
| Phone Support | |||
| Dev Support | |||
| Setup Included | |||
| Sandbox Account | |||
| WHITELABEL | (Optional) | (Optional) | |
| Security & permissions | |||
| ReCaptcha | |||
| 2FA | |||
| Roles and Permissions | |||
| GDPR compliance | |||
| DDOS Protection |
| Features | Enterprise | Tailored |
|---|---|---|
| Brand Installations | 1 | Tailored |
| Affiliates | Unlimited | Unlimited |
| Domains/Offers/Stores | Unlimited | Unlimited |
| Affiliates | Unlimited | Unlimited |
| DB/API Integration | ||
| Excel Reports | ||
| A/B Testing | ||
| Invoicing system | ||
| Custom Branding & Logo | ||
| Competition & Gamification | ||
| Automation Tiers | ||
| Dark Mode | ||
| Tracking | ||
| Deep URL | ||
| Short URL | ||
| Direct URL | ||
| QR Generator | ||
| Coupon Tracking | ||
| Custom Domain | ||
| SSL Setup | ||
| Creatives | ||
| Dedicated SMTP | ||
| GEO Targeting | ||
| Commission Tiers | ||
| Categories Tracking | ||
| S2S Tracking | ||
| Lifetime Tracking | ||
| Multicurrency | ||
| API | ||
| Advanced Tracking | ||
| Cart Items Tracking | ||
| Affiliate Management | ||
| PayPal Mass Payments | ||
| Wise Bulk Payments | ||
| Affiliate Imports | ||
| Private Campaigns | ||
| Private links | ||
| Private banners | ||
| Affiliate Permissions | ||
| Reports | ||
| Tracking requests per month | 3 000 000/month | Tailored |
| Real-time Reports | ||
| Group Reports | ||
| Deep Affiliate Reports | ||
| Click list | ||
| Top campaigns | ||
| Top affiliates | ||
| Support & Migration | ||
| Setup | Free | Free |
| Migration | Tailored | Tailored |
| AI Chat | ||
| Email Support | ||
| Chat Support | ||
| Slack | ||
| Phone Support | ||
| Dev Support | ||
| Setup Included | ||
| Security & permissions | ||
| ReCaptcha | ||
| 2FA | ||
| Roles and Permissions | ||
| GDPR compliance | ||
| DDOS Protection |
| Features | Network | Enterprise |
|---|---|---|
| Affiliates | Unlimited | Unlimited |
| Domains/Offers/Stores | Unlimited | Unlimited |
| Affiliates | Unlimited | Unlimited |
| Excel Reports | ||
| Invoicing system | ||
| Custom Branding & Logo | ||
| Automation Tiers | ||
| Dark Mode | ||
| Tracking | ||
| Lead Management | ||
| Custom Domain | ||
| SSL Setup | ||
| Creatives | ||
| Dedicated SMTP | ||
| GEO Targeting | ||
| S2S Tracking | ||
| Multicurrency | ||
| API | ||
| Advanced Tracking | ||
| Affiliate Management | ||
| PayPal Mass Payments | ||
| Wise Bulk Payments | ||
| Affiliate Imports | ||
| Private Campaigns | ||
| Private links | ||
| Private banners | ||
| Affiliate Permissions | ||
| Reports | ||
| Real-time Reports | ||
| Group Reports | ||
| Deep Affiliate Reports | ||
| Click list | ||
| Top campaigns | ||
| Top affiliates | ||
| Support & Migration | ||
| Setup | Free | Free |
| Migration | Tailored | Tailored |
| AI Chat | ||
| Email Support | ||
| Chat Support | ||
| Slack | ||
| Phone Support | ||
| Dev Support | ||
| Setup Included | ||
| Security & permissions | ||
| ReCaptcha | ||
| 2FA | ||
| Roles and Permissions | ||
| GDPR compliance | ||
| DDOS Protection |