Please choose the most suitable package according to your needs
Free | Small Business | Enterprise | |
---|---|---|---|
Usage | Personal Use | Commercial Use | Commercial Use |
Sales | Unlimited | Unlimited | Unlimited |
Domains/Offers | 2 | 10 | Unlimited |
Affiliates | 10 | Unlimited | Unlimited |
Clicks | Unlimited | Unlimited | Unlimited |
Visitors | Unlimited | Unlimited | Unlimited |
Excel Reports | |||
Smart Links | |||
A/B Testing | |||
Invoicing system | |||
Roles and Permissions | |||
Custom Branding Scheme & Logo | |||
Dark Mode | |||
Tracking | |||
Deep URL | |||
Short URL | |||
Coupon Tracking | |||
Custom Domain | |||
SSL Setup | |||
Creatives | |||
Dedicated SMTP | |||
GEO Targeting | |||
Commission Tiers | |||
Categories Tracking | |||
S2S Tracking | |||
Lifetime Tracking | |||
API | |||
Reports | |||
Real-time Reports | |||
Group Reports | |||
Deep Affiliate Reports | |||
Support & Migration | |||
Email Support | |||
Chat Support | |||
Phone Support | |||
Setup Included | |||
WHITELABEL |
Please choose the most suitable package according to your needs